- SERVER 8ball 87th
Term: ....................
PLAY OFF : 1-4 / OUT: 5-7pl.
| NICK | W | L | Pts | R | NICK | x | x | x | x | x | x | x | x | x | |||||||
| x | 0 | 0 | 9 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| x | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NICK | W | L | Pts | R | NICK | x | x | x | x | x | x | x | x | x | |||||
| x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| x | 0 | 0 | 0 | 15 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| NICK | W | L | Pts | NICK | x | x | x | x | x | x | x | ||||||||
| x | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| x | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| x | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| x | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| x | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| x | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| x | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NICK | W | L | Pts | NICK | x | x | x | x | x | x | x | ||||||||
| x | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| x | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| x | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| x | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| x | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| x | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| x | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
The game will ends when somebody from the players will have 3 winning games
3:0 ...4pts 3:1 ...3pts 3:2 ...2pts and opponent 1 point
| NICK | ICQ | Casual | ICQ | x | NICK | ICQ | Casual | ICQ | ||
| italka1 | Alla | italka1 | Alla | 223-190-204 | x | FULLPOWER | 679-636-578 | FULLPOWER | 679-636-578 | |
| Tom | Tom Tom | tomtom | Tom-Tom | 627-920-783 | x | morra | morra | 352-757-201 | ||
| Colossus (very happy) | Yoram Olthof | 674-206-879 | x | greebo | Brian Croock | Greebo | 693-984-027 | |||
| gati | gati92 | gatipool92 | 454-161-756 | x | Irina | 556-666-918 | ||||
| Endushka | Panda | panda | 673-933-275 | x | Ganstalui | Ganstalui | LuiGang, | 579-002-521 | ||
| HESH | HESH HS | HESH HS | 638-028-293 | x | wolke | klaus wolke | freestyle |
551-373-025
|
||
| Lorelei | Lorelei Mandragore | LoRelei | 671-387-462 | x | SWER@pool |
451-855-168
|
||||
| mauriciofine | mauriciofine | mauriciofine | 690-441-194 | x | Choki | Ellen Choki | Ellen | Sun_danse | 436-727-545 | |
| maxxou | maxxou | 652-189-662 | x | |||||||
| zockerlady | Floh | -zockerlady- | 586-346-800 | x | 601-267-751 |
|
||||
| Cromado | EduardoAndré | Cromado | 628-196-943 | x |
|
|||||
| poolgost | Rene verhoeven | Aeon-flux | 610-314-328 | |||||||
| Edgars Ed | Edgars Ed Frank | |||||||||
| didou | didier colomb | 661-644-981 | ||||||||
| John_Jeffrey | juan juanse | John_Jeffrey | 695-308-080 | |||||||
| toniacayu | Annie Simon | toniacayu | 693-862-316 |